| Full name | Douglas Erwin Bollinger | | Born | July 24, 1981, Baulkham Hills, Sydney, New South Wales | | Current age | 29 years 184 days | | Major teams | Australia, Australia A, Chennai Super Kings, New South Wales, Worcestershire | | Playing role | Bowler | | Batting style | Left-hand bat | | Bowling Style | Left-arm fast-medium | | | | |  | | Career Statistics |  | | Batting & Fielding Statistics |  | Test | ODI | T20 | | Matches Played | 12 | 29 |
| | Innings Played | 14 | 5 |
| | Not Outs | 7 | 2 |
| | Runs | 54 | 34 |
| | Highest | 21 | 30 |
| | Average | 7.71 | 11.33 |
| | Balls Faced | 159 | 36 |
| | St/R | 33.96 | 94.44 |
| | 100's | 0 | 0 |
| | 50's | 0 | 0 |
| | 4's | 7 | 3 |
| | 6's | 0 | 0 |
| | Catches Taken | 2 | 5 |
| | Stumpings Made | 0 | 0 |
| |  | | Bowling Statistics |  | Test | ODI | T20 | | Matches Played | 12 | 29 |
| | Innings Played | 23 | 29 |
| | Balls | 2401 | 1444 |
| | Runs | 1296 | 1051 |
| | Wickets | 50 | 47 |
| | Best Inning Bowling | 5/28 | 5/35 |
| | Best Match Bowling | 8/141 | 5/35 |
| | Average | 25.92 | 22.36 |
| | Economy Rate | 3.23 | 4.36 |
| | St/R | 48.0 | 30.7 |
| | 4 Wickets | 1 | 2 |
| | 5 Wickets | 2 | 2 |
| | 10 Wickets | 0 | 0 |
| | |  |
| Douglas Erwin Bollinger was born 24 July 1981, Baulkham Hills, Sydney, New South Wales, Australia, he is a professional Australian cricketer who currently plays first-class cricket for the New South Wales Blues and international cricket for Australia. He is a left-handed batsman and a left-arm fast bowler. He also plays for the Chennai Super Kings in the Indian Premier League. Doug Bollinger is a left-arm fast bowler loaded with character that is more suited to cold beer than high-quality champagne. Early in his maiden Test spell on his SCG home ground, he waved animatedly at Ricky Ponting to demand a short-leg and the crowd cheered every grimace throughout a welcome that included two wickets. On 1 May 2009, Bollinger claimed his first ODI five-wicket haul, which came against Pakistan at Sheikh Zayed Stadium in Abu Dhabi. He picked up 5/35 and won his first Man of the Match award. | | |
No comments:
Post a Comment