| Full name | Bryce Edward McGain | | Born | March 25, 1972, Mornington, Victoria | | Current age | 38 years 315 days | | Major teams | Australia, Denmark, Australia A, Essex, Victoria | | Playing role | Bowler | | Batting style | Right-hand bat | | Bowling Style | Legbreak googly | | | | |  | | Career Statistics |  | | Batting & Fielding Statistics |  | Test | ODI | T20 | | Matches Played | 1 |
|
| | Innings Played | 2 |
|
| | Not Outs | 0 |
|
| | Runs | 2 |
|
| | Highest | 2 |
|
| | Average | 1.00 |
|
| | Balls Faced | 16 |
|
| | St/R | 12.50 |
|
| | 100's | 0 |
|
| | 50's | 0 |
|
| | 4's | 0 |
|
| | 6's | 0 |
|
| | Catches Taken | 0 |
|
| | Stumpings Made | 0 |
|
| |  | | Bowling Statistics |  | Test | ODI | T20 | | Matches Played | 1 |
|
| | Innings Played | 1 |
|
| | Balls | 108 |
|
| | Runs | 149 |
|
| | Wickets | 0 |
|
| | Best Inning Bowling | - |
|
| | Best Match Bowling | - |
|
| | Average | - |
|
| | Economy Rate | 8.27 |
|
| | St/R | - |
|
| | 4 Wickets | 0 |
|
| | 5 Wickets | 0 |
|
| | 10 Wickets | 0 |
|
| | |  | | |
No comments:
Post a Comment