| Full name | Ben Laughlin | | Born | October 3, 1982, Box Hill, Victoria | | Current age | 28 years 113 days | | Major teams | Australia, Queensland, Queensland Academy of Sport | | Batting style | Right-hand bat | | Bowling Style | Right-arm fast-medium | | | | |  | | Career Statistics |  | | Batting & Fielding Statistics |  | Test | ODI | T20 | | Matches Played |
| 5 | 1 | | Innings Played |
| 1 | - | | Not Outs |
| 1 | - | | Runs |
| 1 | - | | Highest |
| 1* | - | | Average |
| - | - | | Balls Faced |
| 9 | - | | St/R |
| 11.11 | - | | 100's |
| 0 | - | | 50's |
| 0 | - | | 4's |
| 0 | - | | 6's |
| 0 | - | | Catches Taken |
| 2 | 0 | | Stumpings Made |
| 0 | 0 | |  | | Bowling Statistics |  | Test | ODI | T20 | | Matches Played |
| 5 | 1 | | Innings Played |
| 5 | 1 | | Balls |
| 224 | 24 | | Runs |
| 219 | 32 | | Wickets |
| 4 | 1 | | Best Inning Bowling |
| 1/28 | 1/32 | | Best Match Bowling |
| 1/28 | 1/32 | | Average |
| 54.75 | 32.00 | | Economy Rate |
| 5.86 | 8.00 | | St/R |
| 56.0 | 24.0 | | 4 Wickets |
| 0 | 0 | | 5 Wickets |
| 0 | 0 | | 10 Wickets |
| 0 | 0 | | |  |
| Ben Laughlin was born 3 October 1982, is an Australian cricketer. He represents Queensland Bulls and bowls right-arm fast-medium. At the age of 19, Laughlin spent his 2003 winter in Scotland for club side Ferguslie. He then continued playing cricket in Scotland till 2006 after spending a stint with Clydesdale Cricket Club. A fast-medium bowler, Laughlin was promoted during the side's run of injuries to its quicks and appeared in five ODIs and a Twenty20. He neither starred nor failed, picking up some useful wickets while learning the difference between operating against state and international batsmen. | | |
No comments:
Post a Comment