| Full name | Brett Geeves | | Born | June 13, 1982, Claremont, Tasmania | | Current age | 28 years 235 days | | Major teams | Australia, Delhi Daredevils, Tasmania | | Batting style | Right-hand bat | | Bowling Style | Right-arm fast-medium | | | | |  | | Career Statistics |  | | Batting & Fielding Statistics |  | Test | ODI | T20 | | Matches Played |
| 2 | 1 | | Innings Played |
| 2 | - | | Not Outs |
| 2 | - | | Runs |
| 10 | - | | Highest |
| 10* | - | | Average |
| - | - | | Balls Faced |
| 11 | - | | St/R |
| 90.90 | - | | 100's |
| 0 | - | | 50's |
| 0 | - | | 4's |
| 1 | - | | 6's |
| 0 | - | | Catches Taken |
| 1 | 0 | | Stumpings Made |
| 0 | 0 | |  | | Bowling Statistics |  | Test | ODI | T20 | | Matches Played |
| 2 | 1 | | Innings Played |
| 2 | 1 | | Balls |
| 90 | 20 | | Runs |
| 78 | 35 | | Wickets |
| 3 | 2 | | Best Inning Bowling |
| 2/11 | 2/35 | | Best Match Bowling |
| 2/11 | 2/35 | | Average |
| 26.00 | 17.50 | | Economy Rate |
| 5.20 | 10.50 | | St/R |
| 30.0 | 10.0 | | 4 Wickets |
| 0 | 0 | | 5 Wickets |
| 0 | 0 | | 10 Wickets |
| 0 | 0 | | |  |
| Brett Geeves was born 13 June 1982. He is an Australian cricket player, who plays for the Tasmanian Tigers. He plays club cricket for Glenorchy Cricket Club. Geeves played in the Australia Under-19s 2000/01 and was regarded as a good prospect. After an excellent season in 2004-05, when he picked up 20 wickets in the Ford Ranger Cup with excellent late over bowling, he was hampered by a knee injury in the 2006-07 seasons. His one day bowling has since developed well, and he can bowl excellent swinging yorkers. Geeves made his One Day International debut against Bangladesh on August 30, 2008, taking 2 for 11. Geeves made his Twenty20 International debut against South Africa at the Wanderers Stadium in Johannesberg on 27 March, 2009. He got the wicket of Herschelle Gibbs in the first ball he bowled. He picked up a wicket each in his first two overs in the match. | | |
No comments:
Post a Comment